At STA Laboratories, we are committed to helping our customers succeed by providing expert, accurate, confidential and timely agricultural product testing and diagnostic services. We use innovative and reliable methods that are scientifically validated for results you can trust. As part of our service, we encourage you to review the following articles and peer reviewed papers for the latest in field of seed quality, plant health, and genomics.
| Bacterial Blight of Carrot | Download | 773 KB PDF |
| Plant Pathology’s Role in the Safety of the American Food Supply | Download | 55 KB PDF |
| First Detection of Grapevine leafroll associated virus-7 in California Vineyards | View | Web Page |
| BFB Symptoms | Download | 1250 KB PDF |
| Seed Vigor Imaging System - A New Technology | Download | 580 KB PDF |
| SVIS at STA | Download | 773 KB PDF |
| The latest on Bacterial Fruit Blotch (BFB) | Download | 3.0 MB PDF |
| Iso-electric Focusing for Reliable Genetic Analyses | Download | 240 KB PDF |
| Highlights of ICVG 2006 Meeting Advances In Research: Grapevine Viruses | Download | 1.6 MB PDF |
| Puntos Resaltantes Del Encuentro 2006 Del Consejo Internacional Para El Estudio De Enfermedades De La Vid Provocadas Por Virus O Microorganismos Similares A Virus (ICVG) | Download | 139 KB PDF |
| Pinpointing Grapevine Virus Diseases, Part I | Download | 249 KB PDF |
| Pinpointing Grapevine Virus Diseases, Part II | Download | 363 KB PDF |
| Determinación De Las Enfermedades De La Vid Causadas Por Virus Parte I | Download | 132 KB PDF |
| Determinación De Las Enfermedades De La Vid Causadas Por Virus Parte II | Download | 132 KB PDF |
| Partial Genome Organization, Identification of the Coat Protein Gene, and Detection of Grapevine leafroll-associated virus-5 | Download | 396 KB PDF |
| Serological Detection of Grapevine Associated Closteroviruses in Infected Grapevine Cultivars | Download | 461 KB PDF |
| Detection and Localization of Grapevine Leafroll Associated Closteroviruses in Greenhouse and Tissue Culture Grown Plants | Download | 776 KB PDF |
| Development of Monoclonal Antibodies Reactive to a New Grapevine Leafroll-Associated Closterovirus | Download | 325 KB PDF |

